Mandatory Public Disclosuer
A. General Information
SL No. | Information | Details |
1 | Name of the school | Heritage Model School |
2 | Affiliation No. | 2430432 |
3 | School Code | 16312 |
4 | Complete Address with Pin | Vill- Bardhanberia, P.O- Bairampur, P.S- Gopalnagar, Dist.- 24 Parganas(N), Pin- 743262, West Bengal |
5 | Principal Name and Qualification | Mir Azhar Uddin, (M.A, B.Ed) |
6 | School E-mail Id | hmscbse@gmail.com |
7 | Contact Details | +91 91537 32434 |
B. Documents and Information
SL No. | Informations | Details |
1 | Copies of affiliation/upgradation letter and recent extension of affiliation | |
2 | Copies of societies/trust/company registration/renewal certificate, as applicable | |
3 | Copy of no objection certificate (NOC) issued, by the State Govt. | |
4 | Copies of recognition certificate under RTE act, 2009, and it's renewal | |
5 | Copy of valid building safety certificate as per the national building code | |
6 | Copy of valid fire safety certificate issued by the competent authority | |
7 | Copy of the DEO certificate / Self certification by school | |
8 | Copies of safe drinking water and sanitation certificates |
C. Results and Academics
D. Staff Details
SL No. | Information | Details |
1 | Principal | Mir Azhar Uddin |
2 | Total No. of Teachers | 12 |
a. PGT | 0 | |
b. TGT | 9 | |
c. PRT | 3 | |
5 | Teacher Students Ratio | 1:26 |
6 | Details of Special Educator | Subhasish Roy (B.A, Special Edu.), Dl Ed. |
7 | Details of Counsellor and Welness Teacher | Ayan Banerjee (M.A, Psychology), B.Ed & Mamata Karan (GNM) |
E. School Infrastructure
SL No. | Information | Details |
1 | Total campus area of the school (Sq.Mtr) | 6122 Sq.Mtr |
2 | No. and size of the class rooms (Sq.Mtr) | 13 and 500 Sq.ft |
3 | No. and size of the Laboratories Incl. Computer Lab (Sq.Mtr) | 3 and 600 Sq.ft |
4 | Internet Fascility | Yes |
5 | No. of girls toilets | 12 |
6 | No. of boys toilets | 12 |
7 | Link of youtube video with Inspection of School |